UPS is the short name of United Parcel Service, Inc. offers domestic and international package delivery service as well as supply chain& freight service,(designing, executing and managing supply chain; via freight forwarding and distributing service, customs brokerage service mail service and consulting service worldwide.) And the Less than truckload transportation and Supply Chain service was expended in recent years. The major domestic competitors are—USPS, FedEx, OnTrac LSO, Eastern Connection and international competitors like Canada Post, TransForce, Royal Mail, Japan Post, India Post, etc.
OrderTracking offers parcel tracking services from over 600 couriers including DHL, USPS and others. Easily track your UPS parcels here!
Ordertracking provides tracking service for UPS packages worldwide, such as UPS air freight tracking, UPS express saver tracking. The delivery detail can be viewed on one page.
Normally it is —
A: UPS Blue Service/ Label(UPS 2nd Day Air service)2-4 working days
UPS Red Service/ Label(UPS Next Day Air or UPS Worldwide Express)4-7 working days
Generally, the delivery time is 9:00 a.m. and 7:00 p.m.
A:— It’s a unique ID of your parcel, normally is a 30-digits alpha and numeric. And can be used for UPS tracking by reference without a tracking number UPS.
A:— UPS serves for more than 200 countries such as—
Europe— Español, Deutschland, France, etc.
North America—Canada U.S, etc.
No. | Status | What it means |
---|---|---|
1 | Arrival scan | The UPS facilities have received your UPS parcel. (The UPS package might pass through several scans during the transit. The time between each scan depends on the distance of the journey.) |
2 | At the local post office | US Postal Service has got the UPS package. It will be sent to the UPS for a return to original shipper |
3 | Clearance Completed | The customs clearance of goods has been finished. |
4 | Clearance in Progress | Your US Postal being processed for customs clearance. |
5 | Delivered | The goods have reached the terminal destination |
6 | Departure Scan | The goods have left the UPS facilities for the next UPS facility. (The UPS package might pass through several scans during the transit. The time between each scan depends on the distance of the journey.) |
7 | Destination Scan | The goods have reached the local UPS facility which shall take charge of the final delivery. |
8 | Dropped off at a UPS Access Point™ Location | The shipment is now owned by the UPS Access PointTM location. The scheduled delivery date will be provided immediately the goods pass through the UPS network. |
9 | Dropped off at The UPS Store® | The shipment is now owned by the UPS store. Once the goods move through our network, UPS will provide the scheduled delivery date. |
10 | Exception: Action Required | Your UPS package is now in the UPS network, but more exact information of the shipping address needs to be offered to UPS by the sender. |
11 | Exception | Your UPS package is now in the UPS network; however, an accident took place that might cause a change in the scheduled delivery date. The tracking status will be updated with a new delivery date if there is any change in the delivery date. |
12 | Export Scan | Your UPS package has been cleared from the country of origin. |
13 | Import Scan | Your UPS package has been cleared from the receiving country. |
14 | In Transit | Your UPS package is moving within the UPS network and should be delivered on the scheduled delivery date. |
15 | On Vehicle for Delivery/Out for Delivery | The goods have reached the local UPS facility which shall take charge of the final delivery. |
16 | Order Processed: In Transit to UPS | Your UPS package has been processed by the sender. Once the goods are within the UPS network, UPS will provide the scheduled delivery date. |
17 | Order Processed: Ready for UPS | The information (billing information, shipment details) of shipment is received by the UPS from the sender. And the delivery status can be tracked after the UPS package move within the UPS network. |
18 | Origin Scan | The UPS owns the shipment. |
19 | Returned to Sender | The UPS package was returned and has been delivered to the sender by UPS. |
20 | Returning to Sender | Your UPS packages have been returned to the sender by the UPS. (Requests of a return from the sender or consignee; The UPS packages have labeled for return service; The ship awaiting for solving is the P.O. box; The address is wrong). |
21 | Returning to Sender: On Vehicle for Delivery | Your UPS package is on the way of returning and will be delivered to the original sender. |
22 | Shipment Information Voided | The sender canceled the UPS tracking number, and the UPS didn’t get the parcel. For more details, please contact the sender. |
23 | Transferred to Local Post Office for Delivery | According to the sender’s request, UPS package has been transferred to the local post office for delivery to the final destination. Allow one to two additional days for delivery. |
United parcel service was established in 1907, the world’s largest express carrier and package delivery company. Headquartered in Seattle, USA, delivered more than 14.8 million parcels every day in more than 200 countries around the world. Recently, UPS has expanded its business scope to logistics and other transportation-related areas, such as warehousing services for Nike and maintenance support services for Toshiba.
Hm.....It used to be a little slow.But it seems to be getting better recently.Not bad