Ok ok
FedEx SameDay City service is divided into Standard and Priority by transit time, for picking up and delivering across cities.
OrderTracking offers parcel tracking services from over 600 couriers including USPS, DHL, China Post and others. Easily track your FedEx parcels here!
You can get the delivery information from Ordertracking, available tracking service for —FedEx home delivery, FedEx international, FedEx overnight, FedEx SmartPost and more.
Normally the tracking number is a 9-digit or 15-digit numeric code,and a 20 or 22-digit code also exsit—
e.g. 9999 9999 9999 (12 digits) or 9261299997970843905411 (22 digits)
A: If you are the sender—
A: It happends when there is a temporary delay in transit, but it is not the sign for late delivery. And the possible reason as follows—
A: Some possible reasons—
Domestic service | Transit time |
---|---|
FedEx SameDay (City) | within Hours |
FedEx First/Priority/Standard Overnight | within Next Working Days |
FedEx 2Day (A.M.) | within 2 Working Days |
FedEx Express Saver® | within 3 Working Days |
International service | Transit time |
---|---|
FedEx International Next Flight | Next Flight out |
FedEx International First | within Next Working Days for selected area |
FedEx International Priority | within 1-3 Working Days |
FedEx International Economy | within 5 Working Days |
No. | Code | What it means |
---|---|---|
1 | AA | At Airport |
2 | AC | At Canada Post facility |
3 | AD | At Delivery |
4 | AF | At FedEx Facility |
5 | AP | At Pickup |
6 | AR | Arrived at |
7 | AX | At USPS facility |
8 | CA | Shipment Cancelled |
9 | CH | Location Changed |
10 | DD | Delivery Delay |
11 | DE | Delivery Exception |
12 | DL | Delivered |
13 | DP | Departed |
14 | DR | Vehicle furnished but not used |
15 | DS | Vehicle Dispatched |
16 | DY | Delay |
17 | EA | Enroute to Airport |
18 | ED | Enroute to Delivery |
19 | EO | Enroute to Origin Airport |
20 | EP | Enroute to Pickup |
21 | FD | At FedEx Destination |
22 | HL | Hold at Location |
23 | IT | In Transit |
24 | IX | In transit (see Details) |
25 | HL | Left Origin |
26 | HL | Order Created |
27 | ED | Out for Delivery |
28 | EO | At FedEx origin facility |
29 | EP | Shipment information sent to USPS |
30 | FD | Pickup Delay |
31 | HL | Plane in Flight |
32 | HL | Plane Landed |
33 | HL | In Progress |
34 | HL | Picked Up |
35 | HL | Picked up (see Details) |
36 | ED | CDO requested |
37 | EO | CDO Modified |
38 | EP | CDO Cancelled |
39 | FD | Return to Shipper |
40 | HL | Return label link emailed to return sender |
41 | HL | Return label link canceled by shipment originator |
42 | HL | Return label link expiring soon |
43 | HL | Return label link expired |
44 | HL | Shipment Exception |
45 | HL | At Sort Facility |
46 | HL | Split Status |
47 | HL | Transfer |
The FedEx headquarters was established in 1971 in Memphis, Tennessee, USA,branches in Hong Kong, China, Toronto, Ontario, Canada, Brussels, Europe, and Latin America, and has more than 50,000 locations in the US, provides customers and businesses worldwide with the FedEx courier intercontinental and international service for packages and freight in more than 220 countries and regions with approximately 425,000 FedEx employment. In addition to 180,000 FedEx vehicles, among current couriers worldwide,FedEx owns the biggest fleet which consists of 670 planes, deliver over 14 million packages per day.
Ok ok
I NEED TO SEND A PARCEL FROM BLOEMFONTEIN TO NEW ZEALAND AND NEED A QUOTE. CAN YOU DO IT DURING LOCKDOWN
Excellent tracking system very accurate